Miss Tabuk 2024
Archive Event
Location: Tabuk City People's Gymnasium
Time: 06-21-2024 06:53 PM to 06-22-2024 02:30 AM PHT
Major Awards

Ezra Mae Lagasi
Miss Tabuk 2024
- Rating92.5

Cleo Flor Ayang-ang
1st Runner-up
- Rating91.58

Almira Bongalon
2nd Runner-up
- Rating89.42

Raiza Jane Gatin
3rd Runner-up
- Rating86.76

Hanna Joana Nacario
4th Runner-up
- Rating85.6
Minor Awards
Award | Portion(s) | Winner | Rating |
---|---|---|---|
Best in Native Attire | Native Attire (Elimination) | #4 Cleo Flor Ayang-ang | 94.8 |
Best in Swimsuit |
Preliminary Swimsuit Attire (Elimination) Main Swimsuit Attire (Elimination) |
#3 Ezra Mae Lagasi | 90.98 |
Miss Wit |
Closed-Door Interview (Elimination) Casual Interview (Elimination) Opening Statement (Elimination) |
#4 Cleo Flor Ayang-ang | 93.08 |
Best in Evening Gown | Evening Gown (Elimination) | #3 Ezra Mae Lagasi | 92.08 |
Tabulation Summary
Contestant No. | Closed-Door Interview | Native Attire | Preliminary Swimsuit Attire | Casual Interview | Opening Statement | Main Swimsuit Attire | Evening Gown | Brgy. Run Way | Total |
---|---|---|---|---|---|---|---|---|---|
Percentage | 25% | 15% | 10% | 5% | 5% | 15% | 20% | 5% | 100% |
1 | 17.75 | 13.3 | 9.05 | 4.44 | 3.9 | 11.61 | 15.99 | 4.48 | 80.51 |
2 | 17.35 | 13.24 | 8.43 | 4.31 | 3.93 | 11.61 | 16.06 | 4.4 | 79.34 |
3 | 22.13 | 13.95 | 9.36 | 4.83 | 4.25 | 13.25 | 18.42 | 4.78 | 90.97 |
4 | 23.7 | 14.22 | 9.15 | 4.78 | 4.44 | 12.77 | 17.21 | 4.83 | 91.1 |
5 | 22.6 | 13.28 | 8.85 | 4.73 | 4.41 | 11.88 | 17.48 | 4.6 | 87.83 |
6 | 22.8 | 13.23 | 8.73 | 4.52 | 3.55 | 11.83 | 16.64 | 4.4 | 85.7 |
7 | 21.5 | 13.36 | 8.74 | 4.57 | 3.96 | 12.81 | 17.49 | 4.48 | 86.91 |
8 | 20.1 | 13.92 | 9.45 | 4.28 | 3.99 | 12.99 | 17.84 | 4.56 | 87.12 |
9 | 20.55 | 12.89 | 8.64 | 4.41 | 4.07 | 12.49 | 16.95 | 4.47 | 84.48 |
10 | 20.58 | 13.15 | 8.43 | 4.34 | 3.72 | 11.21 | 15.64 | 4.45 | 81.52 |
*Disclaimer: The tabulation and award results displayed in this Archive are accurate as of the finalization of the event and the declaration of winners. Please note that any changes made after the conclusion of the event may affect the current results. The information presented here reflects the latest data at the time of your visit, which may differ from the original results declared during the event. Always refer to the finalized results at the time of the event for official outcomes.